Alabama, AL 
ADESA Birmingham 600 450 800
Copart Birmingham 600 450 800
Copart Huntsville 600 450 800
Copart Mobile 600 450 800
Copart Montgomery 600 450 800
IAAI Birmingham 600 450 800
IAAI Dothan 600 450 800
IAAI Huntsville 600 450 800
Manheim Birmingham 600 450 800
SD Cordova 600 450 800
SD Saraland 600 450 800
Arkansas, AR 
ADESA Little Rock 650 550 900
Copart Fayetteville 650 550 900
Copart Little Rock 650 550 900
IAAI Little Rock 650 550 900
Manheim Little Rock 650 550 900
SD Clinton 650 550 900
SD Mountain Home 650 550 900
Arizona, AZ 
ADESA Phoenix 1100 900 250
Copart Phoenix 1100 900 250
Copart Tucson 1100 900 280
IAAI Phoenix 1100 900 250
IAAI Tucson 1100 900 280
Manheim Arizona 1100 900 250
Manheim Phoenix 1100 900 250
Manheim Tucson 1100 900 280
SD Tucson 1100 900 280
California, CA 
ADESA Golden Gate 1200 1100 280
ADESA Los Angeles 1200 1100 150
ADESA Sacramento 1200 1100 230
ADESA San Diego 1200 1100 160
Copart Bakersfield 1200 1100 180
Copart Fresno 1200 1100 230
Copart Hayward 1200 1100 230
Copart Los Angeles 1200 1100 130
Copart Martinez 1200 1100 230
Copart Rancho Cucamonga 1200 1100 100
Copart Sacramento 1200 1100 230
Copart San Bernardino 1200 1100 100
Copart San Diego 1200 1100 160
Copart San Jose 1200 1100 230
Copart So Sacramento 1200 1100 230
Copart Vallejo 1200 1100 230
Copart Van Nuys 1200 1100 230
IAAI Anaheim 1200 1100 150
IAAI Colton 1200 1100 100
IAAI East Bay 1200 1100 230
IAAI Fontana 1200 1100 100
IAAI Fremont 1200 1100 230
IAAI Fresno 1200 1100 230
IAAI Los Angeles 1200 1100 150
IAAI North Hollywood 1200 1100 150
IAAI Sacramento 1200 1100 250
IAAI San Diego 1200 1100 160
Manheim California 1200 1100 130
Manheim Central California 1200 1100 230
Manheim Los Angeles 1200 1100 150
Manheim Riverside 1200 1100 100
Manheim San Diego 1200 1100 160
Manheim San Francisco Bay 1200 1100 230
Manheim Southern California 1200 1100 100
NPA San Diego 900 850 160
SD Anaheim 1200 1100 150
SD Blyth 1200 1100 250
SD Chula Vista 1200 1100 250
SD Rancho Cordova 1200 1100 250
SD Riverside 1200 1100 100
SD Tracy 1200 1100 250
Colorado, CO 
ADESA Colorado Springs 1150 1100 550
Copart Denver 1150 1100 550
IAAI Denver 1150 1100 550
IAAI Western Colorado 1150 1100 550
Manheim Colorado 1150 1100 550
Manheim Denver 1150 1100 550
SD Colorado Springs 1150 1100 550
Connecticut, CT 
Copart Hartford 250 750 1200
IAAI Hartford 250 750 1200
IAAI Hartford-South 250 750 1200
SD Waterbury 250 750 1200
Delaware, DE 
IAAI New Castle 270 600 1100
SD Seaford 270 600 1100
Florida, FL 
ADESA Jacksonville 600 240 1100
ADESA Ocala 600 220 1150
ADESA Sarasota 600 220 1150
ADESA Tampa 600 220 1150
Copart Ft. Pierce 600 170 1150
Copart Jacksonville East 600 240 1100
Copart Jacksonville West 600 240 1100
Copart Miami Central 600 120 1100
Copart Miami North 600 120 1100
Copart Ocala 600 220 1150
Copart Orlando 600 200 1150
Copart Punta Gorda 600 180 1100
Copart Tallahassee 600 320 1100
Copart Tampa East 600 220 1100
Copart Tampa South 600 220 1100
Copart West Palm Beach 600 170 1100
IAAI Clearwater 600 220 1100
IAAI Jacksonville 600 240 1100
IAAI Miami 600 120 1150
IAAI Miami-North 600 120 1150
IAAI Orlando 600 200 1100
IAAI Orlando-North 600 200 1100
IAAI Pensacola 600 360 1100
IAAI Tampa 600 220 1100
Manheim Central Florida 600 200 1100
Manheim Daytona Beach 600 200 1100
Manheim Doral 600 130 1150
Manheim Fort Lauderdale 600 130 1150
Manheim Fort Myers 600 200 1150
Manheim Imperial Florida 600 220 1100
Manheim Jacksonville 600 240 1100
Manheim Lakeland 600 210 1100
Manheim Ocala 600 220 1150
Manheim Orlando 600 200 1100
Manheim Palm Beach 600 170 1150
Manheim Pensacola 600 360 1100
Manheim St. Pete 600 220 1100
Manheim Tampa 600 220 1100
Sadisco Defuniak Springs 600 320 1100
Sadisco Fort Lauderdale 600 130 1150
Sadisco Fort Myers 600 200 1150
Sadisco Jacksonville 600 240 1100
Sadisco Miami 600 120 1150
Sadisco Ocala 600 220 1150
Sadisco Orlando 600 200 1100
Sadisco Tallahassee 600 300 1100
Sadisco Tampa 600 220 1100
Sadisco West Palm Beach 600 170 1100
SD Apopka 600 200 1100
SD Bradenton 600 220 1100
SD Fort Myers 600 200 1150
SD Ft. Pierce 600 170 1100
SD Hialeah 600 120 1150
SD Jacksonville 600 240 1100
SD Marianna 600 300 1100
SD Miami 600 120 1100
SD Port Charlotte 600 200 1150
SD Punta Gorda 600 200 1150
SD Tallahassee 600 300 1100
SD Tampa 600 220 1100
SD Warrington 600 360 1100
Georgia, GA 
ADESA Atlanta 550 350 1000
ADESA Atlanta HD Track 550 350 1000
Copart Atlanta East 550 350 1000
Copart Atlanta West 550 350 1000
Copart Savannah 550 320 1000
Copart Tifton 550 320 1000
IAAI Atlanta 550 350 1000
IAAI Atlanta East 550 350 1000
IAAI Atlanta North 550 350 1000
IAAI Atlanta South 550 350 1000
IAAI Fairburn 550 350 1000
IAAI Savannah 550 320 1000
IAAI Tifton 550 320 1000
Manheim Atlanta 550 350 1000
Manheim DRIVE 550 350 1000
Manheim DRIVE Center 550 350 1000
Manheim Georgia 550 350 1000
Manheim Metro Atlanta 550 350 1000
NPA Atlanta 500 350 900
SD Augusta 550 370 1000
SD Dallas 550 350 1000
SD Douglasville 550 350 1000
Hawaii, HI 
IAAI Hawaii Fleet 3400 3400 2200
IAAI Honolulu 3400 3400 2200
Manheim Hawaii 3400 3400 2200
Iowa, IA 
ADESA Des Moines 700 900 850
Copart Des Moines 700 900 850
IAAI Cedar Falls 700 900 850
IAAI Des Moines 700 900 850
Idaho, ID 
Copart Boise 1100 1300 580
IAAI Boise 1100 1300 580
Manheim Boise 1100 1300 580
Illinois, IL 
Copart Chicago North 560 700 850
Copart Chicago South 560 700 850
Copart Peoria 600 700 850
IAAI Chicago-North 560 700 850
IAAI Chicago-South 560 700 850
IAAI Chicago-West 560 700 850
IAAI Lincoln 600 700 850
IAAI St. Louis 600 700 850
Manheim Arena Illinois 560 700 850
Manheim Chicago 560 700 850
Manheim Gateway St. Louis 600 700 850
Manheim Metro Chicago 560 700 850
SD Montgomery 600 700 850
Indiana, IN 
ADESA Indianapolis 600 770 850
ADESA Southern Indiana 600 770 850
Copart Hammond 560 770 850
Copart Indianapolis 600 770 850
IAAI Indianapolis 600 770 850
IAAI South Bend 550 770 850
Manheim Fort Wayne 600 770 850
Manheim Indianapolis 600 770 850
Manheim Louisville 600 770 850
Kansas, KS 
Copart Kansas City 700 900 850
Copart Wichita 750 900 850
IAAI Kansas City 700 900 850
IAAI Wichita 700 900 850
Manheim Kansas City 700 900 850
Kentucky, KY 
ADESA Lexington 550 700 880
Copart Lexington East 550 700 880
Copart Lexington West 550 700 880
Copart Louisville 550 700 880
Copart Walton 550 700 880
IAAI Ashland 550 700 880
IAAI Bowling Green 550 700 880
IAAI Paducah 550 700 880
Manheim Kentucky 550 700 880
SD Bowling Green 550 700 880
SD Grayson 550 700 880
SD Lexington 550 700 880
SD Manchester 550 700 880
SD Owensboro 550 700 880
SD Somerset 550 700 880
Louisiana, LA 
ADESA Shreveport 650 500 750
Copart Baton Rouge 650 450 800
Copart New Orleans 650 450 800
Copart Shreveport 650 500 750
IAAI Baton Rouge 650 450 800
Manheim Baton Rouge 650 450 800
Manheim Lafayette 650 450 800
Manheim Louisiana`s 1st Choice Auto Auction 650 450 800
Manheim New Orleans 650 450 800
SD Benton 650 450 800
SD Hammond 650 450 800
SD West Monroe 650 450 800
Massachusetts, MA 
ADESA Boston 250 750 1100
ADESA Concord 250 750 1100
Copart North Boston 250 750 1100
Copart South Boston 250 750 1100
Copart West Warren 250 750 1100
IAAI Boston 250 750 1100
IAAI Taunton 250 750 1100
Manheim New England 250 750 1100
Manheim Quincy Auto Auction 250 750 1100
Maryland, MD 
Bel Air Auto Auction 250 550 1100
Copart Baltimore 250 550 1100
Copart Salisbury 300 600 1100
Copart Washington DC 250 550 1100
IAAI Baltimore 250 550 1100
IAAI Laurel 250 550 1100
IAAI Metro DC 250 550 1100
Manheim Baltimore-Washington 250 550 1100
SD Baltimore 250 550 1100
SD Conowingo 250 550 1100
SD Frederick 250 550 1100
SD Taneytown 250 550 1100
SD White Marsh 250 550 1100
Maine, ME 
Copart Lyman 350 700 1100
IAAI Bangor 350 700 1100
IAAI Portland-Saco 350 700 1100
SD Orrington 350 700 1100
Michigan, MI 
ADESA Lansing 500 700 1000
Copart Detroit 500 700 1000
Copart Lansing 500 700 1000
IAAI Detroit 500 700 1000
IAAI Grand Rapids 500 700 1000
Manheim Detroit 500 700 1000
Manheim Flint 500 700 1000
Manheim Metro Detroit 500 700 1000
SD Belleville 500 700 1000
SD Hancock 500 700 1000
Minnesota, MN 
Copart Minneapolis 650 800 950
Copart Minneapolis North 650 800 950
Copart St. Cloud 650 800 950
IAAI Minneapolis/St. Paul 650 800 950
Manheim Minneapolis 650 800 950
Manheim Northstar Minnesota 650 800 950
SD Delano 650 800 950
Missouri, MO 
ADESA Kansas City 700 700 800
ADESA St. Louis 700 700 800
Copart Columbia 700 700 800
Copart Sikeston 700 700 800
Copart Springfield 700 700 800
Copart St. Louis 700 700 800
IAAI Springfield 700 700 800
Manheim Kansas City 700 700 800
Manheim Missouri 700 700 800
Manheim St. Louis 700 700 800
SD Sedalia 700 700 800
Mississippi, MS 
Copart Jackson 650 450 800
IAAI Jackson 650 450 800
Manheim Mississippi 650 450 800
SD Gulfport 650 450 800
Montana, MT 
Copart Billings 1000 1300 800
Copart Helena 1200 1100 800
IAAI Billings 1100 1300 800
IAAI Missoula 1100 1300 800
North Carolina, NC 
ADESA Charlotte 450 450 1000
Copart China Grove 450 450 1000
Copart Raleigh 450 450 1000
IAAI Asheville 450 450 1000
IAAI Charlotte 450 450 1000
IAAI Concord 450 450 1000
IAAI Greensboro 450 450 1000
IAAI Raleigh 450 450 1000
IAAI Wilmington 450 450 1000
Manheim North Carolina 450 450 1000
Manheim Statesville 450 450 1000
Manheim Wilmington 450 450 1000
Sadisco Charlotte 450 450 1000
Sadisco East 450 450 1000
Sadisco Greensboro 450 450 1000
SD Asheville 450 450 1000
SD Coinjock 450 450 1000
SD Four Oaks 450 450 1000
SD Greenville 450 450 1000
SD Mount Airy 450 450 1000
SD Thomasville 450 450 1000
North Dakota, ND 
ADESA Fargo 900 950 900
IAAI Fargo 900 950 900
Nebraska, NE 
Copart Lincoln 650 700 850
IAAI Omaha 650 700 850
Manheim Omaha 650 700 850
New Hampshire, NH 
IAAI Manchester 250 700 1100
SD Exeter 250 700 1100
New Jersey, NJ 
ADESA New Jersey 150 650 1000
Copart Glassboro East 160 650 1000
Copart Somerville 150 650 1000
Copart Trenton 150 650 1000
IAAI Central New Jersey 150 650 1000
IAAI Northern New Jersey 150 650 1000
IAAI Southern New Jersey 150 650 1000
Manheim New Jersey 150 650 1000
Manheim NY Metro Skyline 150 650 1000
Manheim Skyline Port Newark Facility 150 650 1000
SD Cherry Hill 150 650 1000
SD Fords 160 650 1000
SD Paramus 150 650 1000
SD Perth Amboy 150 650 1000
New Mexico, NM 
Copart Albuquerque 900 850 450
IAAI Albuquerque 900 850 450
Manheim New Mexico 900 850 450
Nevada, NV 
Copart Las Vegas 1000 900 250
Copart Reno 1000 900 250
IAAI Las Vegas 1000 900 250
IAAI Reno 1000 900 250
Manheim Las Vegas 1000 900 250
Manheim Nevada 1000 900 250
New York, NY 
ADESA Buffalo 400 900 1200
ADESA Long Island 200 750 1200
ADESA Syracuse 330 800 1200
Copart Albany 270 750 1200
Copart Long Island 200 750 1200
Copart Newburgh 200 700 1200
Copart Rochester 350 700 1200
Copart Syracuse 330 800 1200
IAAI Albany 270 750 1200
IAAI Buffalo 400 900 1200
IAAI Long Island 200 750 1200
IAAI Newburgh 200 700 1200
IAAI Rochester 350 700 1250
IAAI Syracuse 330 800 1200
Manheim Albany 270 750 1200
Manheim Buffalo 400 900 1200
Manheim New York 200 750 1200
SD Harris 250 700 1200
SD Lancaster 400 700 1200
SD Medford 250 700 1200
SD Niagara Falls 400 900 1200
SD Palmyra 350 700 1200
SD Watervliet 270 700 1200
Ohio, OH 
ADESA Cincinnati Dayton 450 700 1000
ADESA Cleveland 430 700 1000
Copart Cleveland East 430 700 1000
Copart Cleveland West 430 700 1000
Copart Columbus 450 700 1000
IAAI Akron-Canton 450 700 1000
IAAI Cincinnati 450 700 1000
IAAI Cincinnati-South 450 700 1000
IAAI Cleveland 430 700 1000
IAAI Cleveland-West 430 700 1000
IAAI Columbus 450 700 1000
IAAI Columbus-South 450 700 1000
IAAI Dayton 450 700 1000
IAAI Lima 450 700 1000
Manheim Cincinnati 450 700 1000
Manheim Ohio 450 700 1000
NPA Cincinnati 450 500 1000
Oklahoma, OK 
ADESA Tulsa 750 650 750
Copart Oklahoma City 750 650 750
Copart Tulsa 750 650 750
IAAI Oklahoma City 750 650 750
Manheim Oklahoma City 750 650 750
SD Oklahoma City 750 650 750
Oregon, OR 
Copart Eugene 1200 1300 380
Copart Portland 1200 1300 380
Copart Woodburn 1200 1300 380
IAAI Eugene 1200 1300 380
IAAI Portland 1200 1300 380
Manheim Portland 1200 1300 380
SD Corvallis 1200 1300 400
Pennsylvania, PA 
ADESA Pittsburgh 350 650 1100
Copart Altoona 350 650 1100
Copart Chambersburg 250 650 1100
Copart Harrisburg 200 650 1100
Copart Philadelphia 200 650 1100
Copart Pittsburgh North 350 650 1100
Copart Pittsburgh South 350 650 1100
Copart York Haven 230 650 1100
IAAI Altoona 350 650 1100
IAAI Erie 400 700 1100
IAAI Philadelphia 200 650 1100
IAAI Pittsburgh 350 650 1100
IAAI Pittsburgh-South 350 650 1100
IAAI Scranton 250 650 1100
Manheim Central Penn 200 650 1100
Manheim Pennsylvania 200 650 1100
Manheim Philadelphia 200 650 1100
Manheim Pittsburgh 350 650 1100
SD Adamsburg 350 650 1100
SD Brave 350 650 1100
SD Butler 350 650 1100
SD Cochranton 400 650 1100
SD Dallastown/Joe 250 650 1100
SD Dravosburg 350 650 1100
SD Emmaus 200 650 1100
SD Erie 400 700 1100
SD Grantville 250 650 1100
SD Hazleton 250 650 1100
SD Homer City 350 650 1100
SD Karthaus 300 650 1100
SD King of Prussia 200 650 1100
SD Malvern 200 650 1100
SD Mansfield 350 650 1100
SD Scranton 250 650 1100
SD Shinglehouse 370 650 1100
SD Titusville 450 700 1100
Rhode Island, RI 
SD Lincoln 400 800 1200
South Carolina, SC 
Copart Columbia 500 350 1000
Copart Greer 500 350 1000
IAAI Charleston 500 350 1000
IAAI Greenville 500 350 1000
Manheim Darlington 500 350 1000
Sadisco Augusta 500 350 1000
Sadisco Columbia 500 350 1000
Sadisco Florence 500 350 1000
SD Anderson 500 350 1000
SD Bluffton 500 350 1000
SD Kingstree 500 350 1000
SD Ravenel 500 350 1000
SD Rock Hill 500 350 1000
South Dakota, SD 
ADESA Sioux Falls 900 1000 900
IAAI Sioux Falls 900 1000 900
Manheim Sioux Falls 900 1000 900
Tennessee, TN 
ADESA Knoxville 550 500 850
ADESA Memphis 550 450 850
Copart Knoxville 550 500 850
Copart Memphis 550 450 850
Copart Nashville 550 450 850
IAAI Chattanooga 550 450 850
IAAI Knoxville 550 500 850
IAAI Memphis 550 450 850
IAAI Nashville 550 450 850
Manheim Nashville 550 500 800
Manheim Tennessee 550 450 800
Remarketing Solutions 550 450 800
SD Bells 550 450 850
SD Columbia 550 450 850
SD Memphis 550 450 850
SD Powell 550 450 850
SD Shelbyville 550 450 850
Texas, TX 
ADESA Austin 700 450 680
ADESA Dallas 650 500 650
ADESA Houston 600 500 680
ADESA San Antonio 700 500 680
Copart Abilene 700 500 650
Copart Amarillo 750 500 600
Copart Austin 700 450 680
Copart Corpus Christi 750 550 750
Copart Dallas 650 500 650
Copart El Paso 900 750 500
Copart Ft. Worth 650 550 650
Copart Houston 700 500 700
Copart Longview 700 450 650
Copart Lufkin 700 450 650
Copart Mcallen 850 600 700
Copart San Antonio 700 500 680
IAAI Austin 700 450 680
IAAI Corpus Christi 900 550 750
IAAI Dallas-South 650 500 650
IAAI Dallas/Ft. Worth 650 500 650
IAAI El Paso 900 750 500
IAAI Houston 700 500 700
IAAI Houston-North 700 500 700
IAAI Longview 700 450 650
IAAI Permian Basin 700 550 600
IAAI San Antonio 700 500 680
IAAI San Antonio-South 700 500 680
Manheim Austin 700 450 680
Manheim Dallas 650 500 650
Manheim Dallas-Forth Worth 650 500 650
Manheim Dallas-Ft Worth 650 500 650
Manheim El Paso 900 750 500
Manheim Fort Worth 650 550 650
Manheim Houston 700 450 700
Manheim Metro Dallas 650 500 700
Manheim San Antonio 700 500 680
Manheim Texas Hobby 800 450 700
NPA Dallas 600 400 450
Sadisco Dallas 650 500 650
SD Abilene 700 500 650
SD Amarillo 800 600 650
SD Canutillo 900 750 500
SD Dallas 650 500 650
SD Ft. Worth 650 550 650
SD Houston 700 500 700
SD Lubbock 750 550 600
SD Marshall 700 450 680
SD San Antonio 700 500 680
SD Temple 700 450 680
SD Texas City 700 450 700
SD Tyler 650 500 650
SD Wichita Falls 700 500 650
Utah, UT 
Copart Salt Lake City 1000 1050 450
IAAI Salt Lake City 1000 1050 450
Manheim Utah 1000 1050 450
Virginia, VA 
ADESA Washington DC 250 500 1000
Copart Danville 400 450 1000
Copart Richmond 400 450 1000
Copart Richmond East 400 450 1000
IAAI Northern Virginia 400 450 1000
IAAI Pulaski 400 450 1000
IAAI Richmond 400 450 1000
IAAI Tidewater 400 450 1000
Manheim Fredericksburg 400 450 1000
Manheim Harrisonburg 400 450 1000
Manheim Virginia 400 450 1000
Sadisco Montvale 400 450 1000
Sadisco Richmond 400 450 1000
Sadisco Tidewater 400 450 1000
Sadisco Wytheville 400 450 1000
SD Bristol 400 450 1000
SD Culpeper 400 450 1000
SD Hampton 400 450 1000
SD King George 400 450 1000
SD Madison Heights 400 450 1000
SD Salem 400 450 1000
Vermont, VT 
IAAI Burlington 600 950 1400
Washington, WA 
ADESA Seattle 1100 1200 650
Copart Graham 1100 1200 650
Copart North Seattle 1100 1200 650
Copart Pasco 1100 1200 650
Copart Spokane 1100 1200 650
IAAI Seattle 1100 1200 650
IAAI Spokane 1100 1200 650
Manheim Seattle 1100 1200 650
SD Kent 1100 1200 650
SD Seattle 1100 1200 650
Wisconsin, WI 
ADESA Wisconsin 550 750 950
Copart Madison 550 750 950
Copart Milwaukee 550 750 950
IAAI Appleton 550 750 950
IAAI Milwaukee 550 750 950
Manheim Milwaukee 550 750 950
West Virginia, WV 
Copart Charleston 500 650 1000
IAAI Buckhannon 500 650 1000
SD Bradshaw 500 650 1000
SD Martinsburg 500 650 1000
SD Shady Spring 500 650 1000
SD Triadelphia 500 650 1000
Wyoming, WY 
SD Rock Spring 1100 1200 800